Some of the best tablet price in Malaysia will absolutely make you drool. If you head online and find some online shopping sites, you will find more excitement inside. Before you begin to compare the prices, you had better compare the specification first from one tablet to another. This will define how well the product you will receive. There will be more excitement going around if you see discounts. Well, if you are currently seeking for a good tablet in Malaysia, then make sure to finish reading this article and see if the comparison helps you more.
Company | Tablet | OS | Inches | Release Date | Price | Processor |
Samsung | Samsung Galaxy TabPro S (SM-W700) | Windows 10 | 12 | March 18 (US) | $899 | Intel Core M3 |
Apple | 9.7 iPad Pro | iOS 9.3 | 9.7 | March 31 | $599 | Apple A9X |
Acer | Aspire Switch Alpha 12 S | Windows 10 | 12 | April 21 | $899 | Intel Core i5 |
Acer | Aspire Switch E 10 | Windows 10 | 10.1 | April 21 | $299 | Intel Atom x5 |
Samsung | Galaxy Tab E 10.1 (SM-T585) | Android 6.0 | 10.1 | April | $199 | 1.7 GHz Octa-Core |
Samsung | Galaxy Tab E 8 (SM-T375) | Android 5.1 | 8 | April | $229 | Quad-Core |
Asus | ZenPad S 8.0 2 | Android 6.0 | 7.9 (8") | April | $199 | Qualcomm Snapdragon 650 (Hexa-Core) |
Asus | ZenPad 8.0 2 | Android 6.0 | 7.9 (8") | April | $199 | 1.3GHz MediaTek MT8163 |
Asus | Transformer Book T302 Chi | Windows 10 | 12.5 | April | $699 | Intel Core "Skylake" choices |
Huawei | MediaPad T2 10.0 Pro | Android 5.1 | 10.1 | April | $399 | Qualcomm Snapdragon 615 |
Samsung | Galaxy Tab S2 Plus/S3 4G LTE | Android 6.0 | 9.7 | April | $499 | Qualcomm Snapdragon 652 |
Samsung | Galaxy Tab S2 Plus/S3 4G LTE | Android 6.0 | 8.0 | April | $399 | Qualcomm Snapdragon 652 |
Acer | Iconia One 8 (B1-830) | Android 5.1 | 8 | April | $299 | Octa-Core MediaTek |
Acer | Iconia One 8 (B1-820) | Android 5.0 | 8 | April | $149 | Intel Atom Z3735G |
Acer | Iconia One (B1-770) | Android 5.0 | 7 | April | MediaTek MT8127A | |
Dell | Latitude 11 5000 | Windows 10 | 10.8 | April | $749 | Intel Core m3/m5 |
Dell | Venue 8 Pro | Windows 10 | 8 | April | $299 | Intel Atom x5-Z8500 |
Dell | Venue 10 Pro | Windows 10 | 10.1 | April | $429 | Intel Atom x5-Z8500 |
Lenovo | ThinkPad X1 | Windows 10 | 12 | April | $899 | Intel Core i7 |
Nvidia | Shield Tablet X1 | Android 6.0 | 8 | April | $299 | Nvidia Tegra X1 |
Acer | Aspire Switch 12 S (SW7-272) | Windows 10 | 12 | April | $999 | Intel Core i7 |
Dell | Latitude 12 7000 | Windows 10 | 12.5 | April | $1,049 | Intel Core m3/m5/m7 |
Acer | Iconia One 8 (B1-850) | Android 5.1 | 8 | April | $99 | MediaTek |
Asus | ZenPad 7.0 (Z370) | Android 5.0 | 7 | April | $129 | Intel Atom x3 |
Lenovo | X1 Tablet | Windows 10 | 12 | April | ||
Lenovo | Yoga Tablet 3 | Windows 10 | 8 | April | ||
Lenovo | Tab 2 A7-20 | Android 5.0 | 7 | April | $99 | MediaTek |
Lenovo | TAB3 7 Basic | Android 5.0 | 7 | April | $79 | MediaTek 8127 |
Lenovo | Tab 2 A10-30 | Android 5.1 | 10.1 | April(US) | $199 | Qualcomm S. 212 |
Huawei | MediaPad M2 10 | Android 5.1 | 10.1 | April | $349 | Hisilicon Kirin 930 |
LG | G Pad 2/3 | Android 6.0 | 8.3 | April | $299 | Qualcomm |
Asus | PadFone S2 | Android 6.0 | 10.1 + 5.5 | April | Qualcomm S. 820 | |
Xiaomi | MiPad 2 | Windows 10 | 7.9 | April | $269 | Intel Atom Z8500 |
Huawei | MateBook | Windows 10 / Pro | 12 | April | $699 | Intel Core m3/m5/m7 |
HTC | IV5001-A | Android 5.0 | 7 | April | Spreadtrum SC8830 | |
Toshiba | Excite AT10-C | Android 5.1 | 10.1 | April | Intel Atom x5 | |
Samsung | Galaxy Tab 5/A (SM-T536) | Android 6.0 | 10.1 | May | $249 | Samsung Exynos 7 (Octa-Core) |
Asus | New Transformer Book T100/T102 Chi | Windows 10 | 10.1 | June | $349 | Intel Atom "Cherry Trail" |
Lenovo | Miix 310 | Windows 10 | 10.1 | June | $269 | Intel Atom x5-Z8300 |
Lenovo | Tab3 10 | Android 6.0 | 10.1 | June | $199 | 1.3 GHz MediaTek |
Lenovo | Tab3 8 | Android 6.0 | 8 | June | $149 | 1.0 GHz MediaTek |
Lenovo | Tab3 7 | Android 6.0 | 7 | June | $99 | 1.0 GHz MediaTek |
BQ | Aquaris M10 Ubuntu Edition Tablet | Ubuntu | 10.1 | Q2 2016 | MTK8163 | |
Microsoft | Surface 4 | Windows 10 | 10.8 | Q2 2016 | $499 | |
Neptune | Suite | Android 5.0 | 10.1 | 2016 | $899 | Quad-Core |
Google/Huawei | Nexus 7 (2016) | Android 6.1 | 7 | 2016 | ||
Toshiba | Astrea 4K | Windows 10 | 2016 | 6th gen. Intel Core | ||
Samsung | Chopin LTE | Android 5.1 | 2016 | Intel Atom x5-Z8500 | ||
HP | 10 G2 Tablet (2301) | Android 5.0 | 10.1 | 2016 | $279 | MediaTek MT8127A |
Motorola | Android 5.0 | 2016 | ||||
LG | WPAD/LPAD | Windows 10 | 12 | 2016 | Intel Core | |
Sanyo | TAB-A02-SD | Android 5.0 | 10.1 | 2016 | Marvell PXA1928 | |
Sanyo | TAB-A01-SD | Android 5.0 | 10.1 | 2016 | ||
Nokia | 2016 Tablet | 10-12 | 2016 | |||
Blackberry | Tablet/Slider | 8.5 | 2016 | |||
Fujitsu | Haptic tablets | 2016 | ||||
Samsung | 2x Foldable Tablet | 9 & 5 | 2016 |
From One Shop to Another
Do not be too rush in deciding which tab you are going to buy. Be careful too and be detail in deciding which shop you are going to trust. You can also see the comparison of the prices. Among all the prices in all those shops, which one that benefit you so much? Even so, you also have to be realistic. If they put so much discounts for the very good product, make sure that the shop trusted and can be taken as serious. Do survey the tablet price in Malaysia and see the goodness of it.
See the Brand
If you plan on having the best brand to buy in your hand, then make sure that the standard are internationally made. You have to be aware of things the brand offer. Sometimes, when they say the goodness of the product, they will just put it to attract customers. So, besides seeing the survey and review from the original website, you also need to do survey and see some of the reviews outside the forum mentioned. That way will help you to see and buy the brand objectively. You will have many options to buy and see the tablet price in Malaysia.
0 comments:
Catat Ulasan